List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | o | from | to | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
SON040A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 1.60 | 130 | Ast | 10.8 | 1938 | 1945 | . | 1658 | . | C | . | . | A | H-J.Braeuer |
SON040B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 2.00 | 100 | Ast | 8.3 | 1960 | . | . | 6998 | . | C | . | . | A | H-J.Braeuer |
SON040C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.40 | . | 1.60 | 130 | Ast | 10.8 | 1961 | . | . | 11238 | . | C | . | . | A | H-J.Braeuer |
SON050 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.50 | 0.70 | 1.72 | 120 | Sch | 4.3 | 1952 | . | . | 8900 | . | TC | . | . | A | H-J.Braeuer |
WIN014 | Sonneberg | Germany | Windhoek St. | Windhoek | Namibia | +2 | 17 03.8 | -22 35.4 | 1685 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1934 | 1938 | . | 1975 | . | T | . | . | A | H-J.Braeuer |
WIN014 | Sonneberg | Germany | Windhoek St. | Windhoek | Namibia | +2 | 17 03.8 | -22.35.4 | 1685 | . | 0.14 | . | 0.24 | 860 | Cam | 38.2 | 1952 | 1953 | F | 1912 | . | T | . | . | A | H-J.Braeuer |
SPR061 | Swarthmore | USA PA | Sproul | Swarthmore | USA PA | -5 | -75 21.4 | 39 54.3 | 63 | . | 0.61 | . | 10.93 | 19 | Rfr | 0.7 | 1911 | . | . | 100000 | . | TC | . | . | . | W.Heintz |
BYU053 | Szombathely | Hungary | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 0.53 | 0.53 | 1.83 | 113 | Sch | 5.0 | 1971 | . | . | 230 | . | C | . | . | B | I.Jankovics |
BYU100 | Szombathely | Hungary | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 1.00 | 1.50 | 2.13 | 97 | Sch | 4.3 | 1968 | . | . | 200 | . | C | . | . | B | I.Jankovics |
TAU134 | Tautenburg | Germany | Karl.Schwarzschild | Tautenburg | Germany | +1 | 11 42.8 | 50 58.9 | 331 | . | 1.34 | 2.00 | 4.00 | 52 | Sch | 3.4 | 1960 | . | . | 8141 | . | C | 944 | C | A | R.Ziener |
TON066 | Tonantzintla | Mexico | Tonantzintla | Tonantzintla | Mexico | -6 | -98 18.8 | 19 02.0 | 2150 | . | 0.66 | 0.76 | 2.17 | 95 | Sch | 5.5 | 1948 | . | . | 10000 | : | . | . | . | . | E.Chavira |
TOR020 | Torun | Poland | Torun | Torun | Poland | +1 | 18 33.3 | 53 05.8 | 91 | . | 0.20 | . | 1.50 | 138 | Ast | . | 1949 | . | . | 6000 | . | TC | . | . | . | A.Wosczyk |
TOR060 | Torun | Poland | Torun | Torun | Poland | +1 | 18 33.3 | 53 05.8 | 91 | . | 0.60 | 0.90 | 1.81 | 114 | Sch | 5.0 | 1962 | . | . | 134 | . | C | 2692 | C | . | A.Wosczyk |
TUR034 | Tuorla | Finland | Turku Univ. Obs. | Tuorla | Finland | +2 | 22 26.8 | 60 25.0 | 28 | . | 0.34 | . | 0.69 | 300 | Rfl | 10.0 | 1935 | . | . | 5000 | : | C | . | . | . | L.Takalo |
TUR050A | Tuorla | Finland | Turku Univ. Obs. | Tuorla | Finland | +2 | 22 26.8 | 60 25.0 | 28 | . | 0.50 | 0.50 | 1.03 | 200 | Sch | 6.7 | 1935 | . | . | 5000 | : | C | . | . | . | L.Takalo |
TUR050B | Tuorla | Finland | Turku Univ. Obs. | Tuorla | Finland | +2 | 22 26.8 | 60 25.0 | 40 | . | 0.50 | 0.60 | 1.03 | 200 | Sch | 5.5 | 1980 | . | . | 200 | . | T | . | . | . | L.Takalo |
TUR070 | Tuorla | Finland | Turku Univ. Obs. | Tuorla | Finland | +2 | 22 26.8 | 60 25.0 | 40 | . | 0.70 | 0.70 | 1.70 | 120 | Sch | 5.5 | 1975 | . | . | 500 | . | T | . | . | . | T. Korhonen |
LEO150 | Vienna | Austria | Vienna Univ. Obs. | Leopold-Figl. | Austria | +1 | 15 55.4 | 48 05.0 | 890 | . | . | 1.50 | 8.30 | 17 | RCr | 1.0 | 1972 | . | . | 700 | . | T | . | . | B | A.Schnell |
VIE034 | Vienna | Austria | Vienna Univ. Obs. | Vienna | Austria | +1 | 16 20.2 | 48 13.9 | 241 | . | 0.34 | . | 0.68 | 140 | Ast | 5.5 | 1910 | . | . | 250 | : | . | . | . | B | A.Schnell |
VIE067 | Vienna | Austria | Vienna Univ. Obs. | Vienna | Austria | +1 | 16 20.2 | 48 13.9 | 241 | . | 0.67 | . | 10.58 | 19 | Rfr | 3.3 | 1982 | . | . | 200 | : | . | . | . | B | A.Schnell |
BEI040 | Xing-Long | China PR | Beijing | Xing-Long | China PR | +8 | 117 34.5 | 40 23.7 | 870 | 2x | 0.40 | . | 2.00 | 103 | Ast | 8.0 | 1963 | . | . | . | . | . | . | . | . | S.Lan |
BEI060 | Xing-Long | China PR | Beijing | Xing-Long | China PR | +8 | 117 34.5 | 40 23.7 | 870 | . | 0.60 | 0.90 | 1.80 | 115 | Sch | 5.5 | 1963 | . | . | 3000 | . | TC | . | . | B | S.Lan |
Page 8 of 8
Last Update: 27-Aug-96
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg