List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
. | Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | . | o | from | to | . | . | . | . | . | . | . | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
SON000B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | . | . | 0.18 | 1180 | Cam | 39.3 | 1950 | 1951 | . | 204 | . | C | . | . | A | H-J.Braeuer |
SON004 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.04 | . | 0.18 | 1150 | Cam | 38.3 | 1950 | 1958 | . | 1424 | . | T | . | . | A | H-J.Braeuer |
SON005 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.05 | . | 0.17 | 1250 | Cam | 41.7 | 1950 | 1956 | . | 2572 | . | C | . | . | A | H-J.Braeuer |
SON006A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1941 | 1953 | . | 3558 | . | C | . | . | A | H-J.Braeuer |
SON006B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1953 | 1962 | . | 3194 | . | C | . | . | A | H-J.Braeuer |
SON006C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.21 | 980 | Cam | 32.7 | 1956 | 1962 | . | 2781 | . | C | . | . | A | H-J.Braeuer |
SON006D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12439 | . | C | . | . | A | H-J.Braeuer |
SON006E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12535 | . | C | . | . | A | H-J.Braeuer |
SON006F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1956 | . | . | 12531 | . | C | . | . | A | H-J.Braeuer |
SON006G | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | .yyy | 0.25 | 830 | Cam | 30.0 | 1957 | . | . | 11427 | . | C | . | . | A | H-J.Braeuer |
SON006H | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 11212 | . | C | . | . | A | H-J.Braeuer |
SON006I | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9057 | . | C | . | . | A | H-J.Braeuer |
SON006J | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9050 | . | C | . | . | A | H-J.Braeuer |
SON006K | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9081 | . | C | . | . | A | H-J.Braeuer |
SON006L | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8668 | . | C | . | . | A | H-J.Braeuer |
SON006M | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8680 | . | C | . | . | A | H-J.Braeuer |
SON006N | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8679 | . | C | . | . | A | H-J.Braeuer |
SON006O | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.06 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 8804 | . | C | . | . | A | H-J.Braeuer |
SON007A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9344 | . | C | . | . | A | H-J.Braeuer |
SON007B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1958 | . | . | 9337 | . | C | . | . | A | H-J.Braeuer |
SON007C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 925 | . | C | . | . | A | H-J.Braeuer |
SON007D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 942 | . | C | . | . | A | H-J.Braeuer |
SON007E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 906 | . | C | . | . | A | H-J.Braeuer |
SON007F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.07 | . | 0.25 | 830 | Cam | 30.0 | 1963 | 1965 | . | 890 | . | C | . | . | A | H-J.Braeuer |
SON008A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.08 | . | 0.37 | 560 | Cam | 18.7 | 1925 | 1939 | . | 300 | . | C | . | . | A | H-J.Braeuer |
SON008B | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.08 | . | 0.20 | 1030 | Cam | 34.3 | 1926 | 1928 | . | 193 | . | C | . | . | A | H-J.Braeuer |
SON009 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.09 | . | 0.30 | 690 | Cam | 30.7 | 1957 | 1963 | . | 682 | . | C | . | . | A | H-J.Braeuer |
SON010 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.10 | . | 0.25 | 830 | Cam | 27.7 | 1934 | 1956 | . | 7080 | . | C | . | . | A | H-J.Braeuer |
SON014A | Sonneberg | Germany | Son.,Babel.,Windhoek | Son.,Babel.,Wind. | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1926 | 1945 | . | 5256 | . | C | . | . | A | H-J.Braeuer |
SON014B | Sonneberg | Germany | Son.,Babel.,Windhoek | Son.,Babel.,Wind. | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1926 | 1945 | . | 6854 | . | C | . | . | A | H-J.Braeuer |
SON014C | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1928 | 1957 | . | 11176 | . | C | . | .. | A | H-J.Braeuer |
SON014D | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.70 | 300 | Cam | 15.0 | 1928 | 1969 | . | 6248 | . | C | . | . | A | H-J.Braeuer |
SON014E | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.24 | 860 | Cam | 43.0 | 1942 | 1945 | . | 1331 | . | C | . | . | A | H-J.Braeuer |
SON014F | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.14 | . | 0.70 | 300 | Cam | 15.0 | 1950 | 1958 | . | 1423 | . | T | . | . | A | H-J.Braeuer |
SON017 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.17 | . | 1.20 | 170 | Cam | 9.4 | 1923 | 1971 | . | 7976 | . | C | . | . | A | H-J.Braeuer |
SON030 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.20 | 0.30 | 0.30 | 690 | Sch | 11.5 | 1960 | 1976 | . | 5322 | . | C | . | . | A | H-J.Braeuer |
SON035 | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | 0.35 | . | 1.40 | 150 | Rfl | 3.3 | 1936 | 1950 | . | 382 | . | T | . | . | A | H-J.Braeuer |
Page 7 of 8
Last Update: 27-Aug-96
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg