List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | o | from | to | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
ODE015B | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.15 | . | 0.72 | 286 | Cam | 18.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
ODE020 | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.20 | . | 0.50 | 413 | Cam | 24.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
OND001A | Ondrejov | Czech.Republic | Ondrejov | Ondrejov | Czech Rep. | +1 | 14 47.0 | 49 54.6 | 530 | . | 0.01 | . | 0.03 | 6876 | FEC | 180.0 | 1975 | . | . | 3649 | . | T | . | . | A | J.Borovicka |
OND001B | Ondrejov | Czech Republic | Ondrejov | Ondrejov | Czech Rep. | +1 | 14 47.0 | 49 54.6 | 530 | . | 0.01 | . | 0.03 | 6876 | FEC | 180.0 | 1976 | . | . | 2415 | . | T | . | . | A | J.Borovicka |
OND004A | Ondrejov | Czech Republic | Ondrejov | Ondrejov | Czech Rep. | +1 | 14 47.0 | 49 54.6 | 530 | 10x | 0.04 | . | 0.18 | 1146 | Cam | 36.0 | 1955 | 1977 | . | 10060 | . | TC | . | . | A | J.Borovicka |
OND004B | Ondrejov | Czech Republic | Ondrejov | Ondrejov | Czech Rep. | +1 | 14 47.0 | 49 54.6 | 530 | 13x | 0.04 | . | 0.18 | 1146 | Cam | 36.0 | 1958 | 1975 | . | 16060 | . | C | . | . | A | J.Borovicka |
OND008 | Ondrejov | Czech Republic | Ondrejov | Ondrejov | Czech.Rep. | +1 | 14 47.0 | 49 54.6 | 530 | . | 0.08 | . | 0.36 | 573 | Cam | 38.2 | 1960 | . | . | . | . | . | 13400 | T | A | J.Borovicka |
PAL046 | Palomar | USA CA | Palomar | Mt. Palomar | USA CA | +8 | -116 51.8 | 33 21.4 | 1706 | . | 0.46 | 0.66 | 0.91 | 227 | Sch | 10.0 | . | . | F | 10000 | : | C | . | . | . | C.Shoemaker |
PAL122 | Palomar | USA CA | Palomar | Mt. Palomar | USA CA | +8 | -116 51.8 | 33 21.4 | 1706 | . | 1.22 | 1.83 | 3.07 | 67 | Sch | 6.7 | 1947 | . | . | 30000 | : | TC | . | . | B | R.Brucato |
POZ012 | Poznan | Poland | Poznan | Poznan | Poland | +1 | 16 52.7 | 52 23.8 | 85 | . | 0.12 | . | 0.53 | 389 | Cam | 13.0 | 1946 | 1970 | . | 797 | . | T | . | . | . | K.Kurzynska |
POZ020 | Poznan | Poland | Poznan | Poznan | Poland | +1 | 16 52.7 | 52 23.8 | 85 | . | 0.20 | . | 3.00 | 69 | Rfr | 3.5 | 1947 | . | . | 934 | . | T | . | . | . | K.Kurzynska |
POZ030 | Poznan | Poland | Poznan | Poznan | Poland | +1 | 16 52.7 | 52 23.8 | 85 | . | 0.30 | . | 1.50 | 138 | Ast | 6.9 | 1947 | . | . | 1200 | . | T | . | . | . | K.Kurzynska |
PUL010 | Pulkovo | Russia | Pulkovo | Pulkovo | Russia | +3 | 30 19.6 | 59 56.3 | 75 | 2x | 0.10 | . | 0.71 | 300 | Ast | 15.0 | 1953 | . | . | 3000 | . | TC | . | . | B | N.Bronnikova |
PUL034 | Pulkovo | Russia | Pulkovo | Pulkovo | Russia | +3 | 30 19.6 | 59 56.3 | 75 | . | 0.34 | . | 3.46 | 60 | Ast | 2.0 | 1893 | . | . | 17000 | . | TC | . | . | B | N.Bronnikova |
PUL065 | Pulkovo | Russia | Pulkovo | Pulkovo | Russia | +3 | 30 19.6 | 59 56.3 | 75 | . | 0.65 | . | 10.00 | 20 | Rfr | 0.7 | 1960 | . | . | 18600 | . | TC | . | . | B | N.Bronnikova |
ROB070 | Pulkovo | Russia | Cerro el Roble | Cerro el Roble | Chile | -4 | -71 01.2 | -32.58.9 | 2220 | . | 0.70 | 0.98 | 2.10 | 98 | Men | 4.9 | . | . | . | . | . | . | . | . | . | N.Bronnikova |
TAR023 | Pulkovo | Russia | Tarija St. | Tarija | Bolivia | -4 | -64 30.0 | -21 37.5 | 2000 | . | 0.23 | . | 2.26 | 91 | Ast | 4.0 | 1975 | . | . | 17000 | .. | TC | . | . | B | N.Bronnikova |
RIG080 | Riga | Latvia | Radio-Astroph. Obs. | Riga | Latvia | +3 | 24 24.0 | 56 47.0 | 75 | . | 0.80 | 1.20 | 2.40 | 86 | Sch | 5.7 | 1969 | . | F | 19000 | . | T | 1700 | T | . | A.Alksnis |
ROZ200 | Rozhen | Bulgaria | Rozhen | Rozhen | Bulgaria | +2 | 24 45.0 | 41 43.0 | 1760 | . | . | 2.00 | 16.00 | 13 | RCr | 1.0 | 1979 | . | . | 1995 | . | C | . | . | D | K.Stavrev |
OHP030 | Saint Michel | France | Obs. de Haute-Provence | Saint Michel | France | +1 | 5 42.8 | 43 55.9 | 655 | . | 0.30 | 0.41 | 0.60 | 347 | Sch | 7.7 | . | . | F | 5442 | . | T | . | . | . | P.Veron |
OHP062 | Saint.Michel | France | Obs..de.Haute-Provence | Saint Michel | France | +1 | 5 42.8 | 43 55.9 | 655 | . | 0.62 | 0.90 | 2.08 | 99 | Sch | 4.4 | . | . | . | 7054 | . | T | . | . | . | P.Veron |
SJO050 | San Juan | Argentina | Felix Aguilar | San Juan | Argentina | -3 | -68 37.2 | -31 30.6 | 700 | . | 0.50 | . | 3.41 | 55 | Ast | 6.0 | . | . | . | 6000 | : | T | . | . | . | C.Lopez |
CAT033 | Serra la Nave | Italy | Catania | Serra la Nave | Italy | +1 | 14 58.4 | 37 41.5 | 1735 | . | 0.33 | . | 3.47 | 60 | Ast | 2.7 | . | . | . | 500 | : | T | . | . | . | S.Cristaldi |
CAT044 | Serra la Nave | Italy | Catania | Serra la Nave | Italy | +1 | 14 58.4 | 37 41.5 | 1735 | . | 0.41 | 0.61 | 1.22 | 168 | Sch | 4.2 | 1967 | . | . | 1000 | . | T | . | . | . | S.Cristaldi |
SKA030 | Skalnate.Pleso | Slovakia | Skalnate Pleso | Skalnate Pleso | Slovakia | +1 | 20 14.7 | 49 11.3 | 1783 | . | 0.30 | . | 1.50 | 138 | Ast | 8.5 | 1965 | . | . | 7000 | . | T | . | . | B | J.Svoren |
SKA060 | Skalnate Pleso | Slovakia | Skalnate Pleso | Skalnate.Pleso | Slovakia | +1 | 20 14.7 | 49 11.3 | 1783 | . | 0.60 | . | 3.30 | 63 | Rfl | 2.0 | 1946 | 1964 | . | 4000 | : | . | . | . | B | J.Svoren |
BYU053 | Sofia | Bulgaria | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 0.53 | 0.53 | 1.83 | 113 | Sch | 5.0 | 1973 | 1981 | . | 150 | . | C | . | . | A | M.Tsvetkov |
BYU100 | Sofia | Bulgaria | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 1.00 | 1.50 | 2.13 | 97 | Sch | 4.0 | 1973 | 1981 | . | 400 | . | C | 50 | T | A | M.Tsvetkov |
ESO040 | Sofia | Bulgaria | ESO | La Silla | Chile | -4 | -70 43.8 | -29 15.4 | 2347 | . | 0.40 | . | 4.00 | 52 | Ast | 2.2 | 1985 | 1991 | . | 100 | . | C | . | . | A | M.Tsvetkov |
ROZ050 | Sofia | Bulgaria | Rozhen | Rozhen | Bulgaria | +2 | 24 45.0 | 41 43.0 | 1760 | . | 0.50 | 0.70 | 1.72 | 120 | Sch | 4.5 | 1979 | . | . | 7335 | . | C | 214 | C | D | M.Tsvetkov |
HAR008A | Sonneberg | Germany | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.08 | . | 0.30 | 700 | Cam | 38.9 | 1959 | 1959 | . | 95 | . | T | . | . | A | H-J.Braeuer |
HAR020A | Sonneberg | Germany | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.20 | . | 1.12 | 179 | Ast | 9.9 | 1959 | 1959 | . | 314 | . | T | . | . | A | H-J.Braeuer |
HAR025 | Sonneberg | Germany | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.25 | . | 1.24 | 167 | Ast | 9.3 | 1959 | 1959 | . | 490 | . | T | . | . | A | H-J.Braeuer |
KOE040 | Sonneberg | Germany | Koenigstuhl | Heidelberg | Germany | +1 | 8 43.3 | 49 23.9 | 570 | . | 0.40 | . | 1.95 | 110 | Ast | 9.2 | 1957 | 1959 | . | 1184 | . | T | . | . | A | H-J.Braeuer |
PAZ030 | Sonneberg | Germany | La Paz St. | La Paz | Bolivia | -4 | -66 07.5 | -16 30.6 | . | . | 0.30 | . | 1.50 | 138 | Cam | 11.5 | 1926 | 1929 | . | 915 | . | T | . | . | A | H-J.Braeuer |
POT040 | Sonneberg | Germany | Potsdam-Babelsberg | Potsdam | Germany | +1 | 13 04.0 | 52 22.9 | 107 | . | 0.40 | . | 5.50 | 38 | Rfr | 1.7 | 1917 | 1938 | . | 1436 | . | T | . | . | A | H-J.Braeuer |
SON000A | Sonneberg | Germany | Sonneberg | Sonneberg | Germany | +1 | 11 11.5 | 50 22.7 | 640 | . | . | . | 0.18 | 1150 | Cam | 38.3 | 1950 | 1950 | . | 48 | . | C | . | . | A | H-J.Braeuer |
Page 6 of 8
Last Update: 27-Aug-96
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg