List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
. | Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | . | o | from | to | . | . | . | . | . | . | . | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
JEN060 | Grossschwabhausen | Germany | Jena Univ. Obs. | Grossschwabhausen | Germany | +1 | 11 29.0 | 50 55.8 | 356 | . | 0.60 | 0.90 | 1.80 | 115 | Sch | 5.1 | 1963 | . | . | 1132 | . | T | . | . | . | R.Schielicke |
MPI080 | Hamburg | Germany | MPI-Calar Alto | Calar Alto | Spain | +1 | 2 32.2 | 37 13.8 | 2168 | . | 0.80 | 1.20 | 2.40 | 86 | Sch | 5.5 | 1980 | . | . | 490 | . | C | 739 | C | A | D.Engels |
HEI040 | Heidelberg | Germany | Landessternwarte | Heidelberg | Germany | +1 | 8 43.3 | 49 23.9 | 570 | 2x | 0.40 | . | 2.03 | 102 | Ast | 8.0 | 1900 | 1981 | . | 8900 | . | C | . | . | . | G.Klare |
KIE040 | Kiev | Ukraine | Main Astron. Obs. | Kiev | Ukraine | +3 | 30 29.9 | 50 27.2 | 184 | . | 0.40 | . | 2.00 | 103 | Ast | 8.6 | 1975 | . | . | 4900 | . | T | . | . | . | L.Pakulyak |
KIS105 | Kiso | Japan | Kiso | Kiso | Japan | +9 | 137 37.7 | 35 47.6 | 1120 | . | 1.05 | 1.50 | 3.30 | 62 | Sch | 6.0 | 1977 | . | . | 5333 | . | C | 1395 | C | A | Y.Nakada |
KIT090 | Kitt Peak | USA AZ | National Obs. | Kitt Peak | USA AZ | -7 | -111 36.9 | 31 57.2 | 2084 | . | 0.90 | . | 6.80 | 30 | Rfl | 1.4 | 1960 | . | . | 4000 | . | TC | . | . | . | B.Schoening |
KIT400 | Kitt Peak | USA AZ | National Obs. | Kitt Peak | USA AZ | -7 | -111 36.9 | 31 57.2 | 2084 | . | 4.00 | . | 11.10 | 19 | RCr | 1.3 | 1973 | . | . | 5000 | . | TC | . | . | . | B.Schoening |
WSO061 | Kitt Peak | USA AZ | Warner.and.Swasey | East Cleveland | USA OH | . | . | . | . | . | 0.61 | 0.91 | 2.14 | 97 | Sch | 5.2 | 1941 | 1979 | . | . | . | . | . | . | . | P.Pesch |
WSO061 | Kitt Peak | USA AZ | Warner and Swasey | Kitt Peak | USA AZ | -7 | -111 35.9 | 31 57.6 | 2084 | . | 0.61 | 0.91 | 2.14 | 97 | Sch | 5.2 | 1979 | . | . | 8000 | . | C | 14000 | C | . | P.Pesch |
BOS051 | Lembang | Indonesia | Bosscha | Lembang | Indonesia | +7 | 107 37.0 | -6 49.5 | 1300 | . | 0.51 | 0.71 | 1.27 | 162 | Sch | 5.0 | 1960 | . | . | 5000 | : | T | . | . | . | B.Hidayat |
MAD040 | Madrid | Spain | Madrid | Madrid | Spain | +1 | -3 41.1 | 40 24.6 | 670 | . | 0.40 | . | 2.00 | 103 | Ast | 8.6 | 1976 | . | . | 2000 | . | T | . | . | . | J.Lahulla |
MER100 | Merida | Venezuela | Llano del Hato | Merida | Venezuela | -4 | -70 52.0 | 8 47.4 | 3610 | . | 1.00 | 1.52 | 3.00 | 68 | Sch | 5.7 | 1976 | . | . | 1184 | . | T | . | . | . | N.Calvet |
TOK016 | Mitaka | Japan | Tokyo | Mitaka | Japan | +9 | 139 32.5 | 35 40.3 | 62 | . | 0.16 | . | 0.79 | 262 | Cam | 15.7 | 1943 | 1962 | . | 703 | . | C | . | . | . | T.Nakamura |
TOK020 | Mitaka | Japan | Tokyo | Mitaka | Japan | +9 | 139 32.5 | 35 40.3 | 62 | . | 0.20 | . | 1.27 | 162 | Cam | 9.7 | 1943 | 1962 | . | 5000 | . | C | . | . | . | T.Nakamura |
CSS040 | Moscow | Russia | Crimean South St. | Nauchny | Russia | +3 | 34 01.0 | 44 43.7 | 550 | . | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1958 | . | . | . | . | . | . | . | . | S.Shugarov |
CSS050 | Moscow | Russia | Crimean South St. | Nauchny | Russia | +3 | 34 01.0 | 44 43.7 | 550 | . | 0.50 | 0.70 | 2.00 | 103 | Men | 4.5 | 1960 | . | . | . | . | . | . | . | . | V.Goransky |
STE010 | Moscow | Russia | Sternberg | Moscow | Russia | +3 | 37 32.7 | 55 42.0 | 195 | . | 0.10 | . | . | . | Cam | 20.0 | 1895 | 1958 | . | . | . | TC | . | . | . | S.Shugarov |
STE016 | Moscow | Russia | Sternberg | Moscow | Russia | +3 | 37 32.7 | 55 42.0 | 195 | . | 0.16 | . | . | . | Cam | 20.0 | 1895 | 1958 | . | 4000 | . | TC | . | . | . | V.Goransky |
STE040 | Moscow | Russia | Sternberg | Moscow | Russia | +3 | 37 32.7 | 55 42.0 | 195 | . | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1949 | 1991 | . | 21000 | . | TC | . | . | . | V.Goransky |
STE050 | Moscow | Russia | Sternberg | Moscow | Russia | +3 | 37 32.7 | 55 42.0 | 195 | . | 0.50 | 0.70 | 2.00 | 103 | Men | 4.0 | 1959 | 1991 | . | 10000 | . | C | . | . | . | S.Shugarov |
LIC051 | Mt. Hamilton | USA CA | Lick | Mt. Hamilton | USA CA | -8 | -121 38.2 | 37 20.6 | 1290 | 2x | 0.51 | . | 3.75 | 55 | Ast | 6.0 | 1942 | . | . | 11000 | . | TC | . | . | . | A.Klemola |
ABA020 | Mt. Kanobili | Georgia | Abastumani | Mt. Kanobili | Georgia | +4 | 42 49.5 | 41 45.3 | 1580 | 2x | 0.20 | . | 1.00 | 206 | Ast | 13.7 | 1937 | . | . | 1396 | . | T | . | . | . | D.Chipashvili |
ABA039 | Mt. Kanobili | Georgia | Abastumani | Mt. Kanobili | Georgia | +4 | 42 49.5 | 41 45.3 | 1580 | . | 0.39 | 0.44 | 0.62 | 330 | Sch | 8.2 | 1938 | . | F | 30398 | . | T | . | . | . | D.Chipashvili |
ABA040A | Mt. Kanobili | Georgia | Abastumani | Mt. Kanobili | Georgia | +4 | 42 49.5 | 41 45.3 | 1580 | . | 0.40 | . | 7.60 | 27 | Rfr | 1.8 | 1937 | . | .. | 7056 | . | T | . | . | . | D.Chipashvili |
ABA040B | Mt. Kanobili | Georgia | Abastumani | Mt. Kanobili | Georgia | +4 | 42 49.5 | 41 45.3 | 1580 | 2x | 0.40 | . | 3.00 | 69 | Ast | 5.8 | 1978 | . | . | 4400 | . | T | . | . | . | D.Chipashvili |
ABA070 | Mt. Kanobili | Georgia | Abastumani | Mt. Kanobili | Georgia | +4 | 42 49.5 | 41 45.3 | 1580 | . | 0.70 | 1.00 | 2.10 | 98 | Men | 4.9 | 1955 | . | . | 18446 | . | T | 1747 | T | A | D.Chipashvili |
LIC013 | Mt. Wilson | USA CA | Lick | Mt. Hamilton | USA CA | -8 | -121 38.2 | 37 20.6 | 1290 | . | 0.13 | . | 0.89 | 233 | Cam | 18.8 | 1953 | 1955 | . | . | . | T | . | . | . | A.Klemola |
MWH013 | Mt. Wilson | USA CA | Mt. Wilson-Hale | Mt. Wilson | USA CA | -8 | -118 03.6 | 34 13.0 | 1742 | . | 0.13 | . | 0.89 | 233 | Cam | 18.8 | 1942 | . | . | . | . | T | . | . | . | A.Klemola |
MWH025 | Mt. Wilson | USA CA | Mt. Wilson-Hale | Mt. Wilson | USA CA | -8 | -118 03.6 | 34 13.0 | 1742 | . | 0.25 | . | . | . | Cam | 15.0 | 1952 | . | . | 200 | . | T | . | . | . | K.Henize |
ESO040 | Muenster | Germany | ESO | La Silla | Chile | -4 | -70 43.8 | -29.15.4 | 2347 | . | 0.40 | . | 4.00 | 52 | Ast | 2.2 | 1985 | 1991 | . | 600 | . | TC | . | . | A | W.Seitter |
MYK012 | Mykolayiv | Ukraine | Mykolayiv | Mykolayiv | Ukraine | +3 | 32 07.5 | 46 58.3 | 55 | . | 0.12 | . | 2.04 | 101 | Ast | 5.0 | 1961 | . | . | 8500 | . | T | . | . | B | G. Pinigin |
MMO019 | Nantucket | USA MA | Maria Mitchell | Nantucket | USA MA | -5 | -70 06.3 | 41 16.8 | 20 | . | 0.19 | . | 0.86 | 240 | Cam | 16.6 | 1913 | . | . | 8400 | . | . | . | . | . | E.Friel |
ODE010A | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.10 | . | 0.25 | 825 | Cam | 42.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
ODE010B | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.10 | . | 0.25 | 825 | Cam | 42.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
ODE012A | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.12 | . | 0.60 | 344 | Cam | 16.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
ODE012B | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.12 | . | 0.60 | 344 | Cam | 16.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
ODE015A | Odessa | Ukraine | Odessa | Odessa | Ukraine | +3 | 30 45.5 | 46 28.6 | 60 | . | 0.15 | . | 0.72 | 286 | Cam | 18.0 | 1957 | . | . | 11430 | : | T | . | . | . | V.Karetnikov |
Page 5 of 8
Last Update: 14-Feb-97
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg