List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
. | Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | . | o | from | to | . | . | . | . | . | . | . | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
KLE063 | Ceske.Budejovice | Czech.Republic | Klet | Klet | Czech Rep. | +1 | 14 17.3 | 48 51.8 | 1070 | . | 0.63 | 0.85 | 1.87 | 110 | Men | 5.0 | 1976 | . | . | 4500 | . | T | . | . | . | J.Ticha |
KLE102 | Ceske Budejovice | Czech Republic | Klet | Klet | Czech.Rep. | +1 | 14 17.3 | 48 51.8 | 1070 | . | . | 1.02 | 3.96 | 52 | Rfl | 1.0 | 1968 | 1980 | . | 2000 | . | T | . | . | . | J.Ticha |
LMC025 | Charlottesville | USA VA | Leander.McCormick | Charlottesville | USA VA | -5 | -78 31.4 | 38 02.0 | 264 | . | 0.25 | . | 1.15 | 180 | Ast | 12.5 | 1935 | . | . | 4000 | . | T | . | . | . | P.Ianna |
LMC066 | Charlottesville | USA VA | Leander McCormick | Charlottesville | USA VA | -5 | -78 31.4 | 38 02.0 | 264 | . | 0.66 | . | 10.86 | 19 | Rfr | 0.9 | . | . | . | 7000 | . | C | . | . | . | P.Ianna |
LMC067 | Charlottesville | USA VA | Leander McCormick | Charlottesville | USA VA | -5 | -78 31.4 | 38 02.0 | 264 | . | 0.67 | . | 9.82 | 22 | Rfr | 1.0 | 1915 | . | . | 145000 | . | C | . | . | . | P.Ianna |
LMC100 | Charlottesville | USA VA | Leander McCormick | Charlottesville | USA VA | -5 | -78 31.4 | 38 02.0 | 264 | . | . | 1.00 | 13.75 | 15 | Rfl | 1.0 | 1975 | . | . | 5000 | . | C | . | . | . | P.Ianna |
AAO390 | Coonabarabran | Australia | Anglo-Australian.Obs. | Coonabarabran | Australia | +10 | 149 03.7 | -31.16.4 | 1149 | . | . | 3.90 | 12.87 | 16 | Rfl | 1.3 | 1974 | . | . | 2424 | . | C | . | . | A | S.Lee |
JAG015 | Crakow | Poland | Jagellonian Obs. | Fort Skala | Poland | +1 | 19 49.6 | 50 03.3 | 314 | 2x | 0.15 | . | 0.57 | 360 | Ast | 13.0 | 1968 | . | . | 452 | . | T | . | . | . | M.K.-Winiarska |
JAG035 | Crakow | Poland | Jagellonian Obs. | Fort Skala | Poland | +1 | 19 49.6 | 50 03.3 | 314 | . | 0.35 | 0.37 | 3.44 | 60 | Men | 1.0 | 1964 | . | . | 4000 | . | T | . | . | . | M.K.-Winiarska |
PAL122 | Crakow | Poland | Palomar | Mt. Palomar | USA CA | -8 | -116 51.8 | 33 21.4 | 1706 | . | 1.22 | 1.83 | 3.07 | 67 | Sch | 6.7 | . | . | . | 100 | . | C | . | . | B | J.Machalski |
CRI017A | Crimea | Ukraine | Crimean Obs.-Simeiz | Simeiz | Ukraine | +3 | 33 59.8 | 44 24.2 | 300 | . | 0.17 | . | 0.75 | 276 | Cam | 13.0 | 1948 | 1965 | . | 516 | . | C | 54 | C | B | N.Bondar' |
CRI017B | Crimea | Ukraine | Crimean.Obs.-Nauchny | Nauchny | Ukraine | +3 | 34 01.0 | 44 43.7 | 600 | . | 0.17 | . | 0.75 | 276 | Cam | 13.0 | 1951 | 1953 | . | 49 | . | C | . | . | B | N.Bondar' |
CRI040A | Crimea | Ukraine | Crimean Obs.-Simeiz | Simeiz | Ukraine | +3 | 33 59.8 | 44 24.2 | 300 | . | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1947 | 1950 | . | 60 | . | C | 162 | C | B | N.Bondar' |
CRI040B | Crimea | Ukraine | Crimean Obs.-Nauchny | Nauchny | Ukraine | +3 | 34 01.0 | 44 43.7 | 600 | 2x | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1951 | 1984 | . | 220 | . | C | 293 | C | B | N.Bondar' |
CRI040C | Crimea | Ukraine | Crimean Obs.-Nauchny | Nauchny | Ukraine | +3 | 34 01.0 | 44 43.7 | 600 | 2x | 0.40 | . | 1.60 | 129 | Ast | 10.0 | 1964 | . | . | 9000 | . | T | . | . | B | N.Chernykh |
DUS006 | Dushanbe | Tajikistan | Dushanbe Inst. Astroph. | Dushanbe | Tajikistan | +5 | 68 40.0 | 38 33.0 | 800 | . | 0.06 | . | 0.30 | 690 | Cam | 36.0 | 1940 | 1967 | . | 70000 | . | T | . | . | B | V.Satyvoldiev |
HIS040 | Dushanbe | Tajikistan | Dushanbe Inst. Astroph. | Hiss. Obs. | Tajikistan | +5 | 68 38.0 | 38 29.0 | 600 | . | 0.40 | . | 2.00 | 100 | Ast | 8.0 | 1967 | . | . | 4730 | . | T | . | . | B | V.Satyvoldiev |
ROE040 | Edinburgh | UK Scotland | Royal Obs. | Edinburgh | UK.Scotland | 0 | -3 11.0 | 55 55.4 | 146 | . | 0.40 | 0.60 | 1.53 | 135 | Sch | 4.0 | 1962 | 1974 | .. | 1497 | .. | C | . | . | A | M.Cranston |
ROE040P | Edinburgh | UK Scotland | Royal Obs. | Edinburgh | UK Scotland | 0 | -3 11.0 | 55 55.4 | 146 | . | 0.40 | 0.60 | 1.53 | 135 | Sch | 4.0 | 1962 | 1974 | . | . | . | . | 827 | C | A | M.Cranston |
ROE091 | Edinburgh | UK Scotland | Royal Obs. | Edinburgh | UK Scotland | 0 | -3 11.0 | 55 55.4 | 146 | . | . | 0.91 | 16.50 | 13 | Rfl | . | 1938 | 1963 | . | . | . | . | 1500 | T | A | S.Tritton |
ROM060 | Edinburgh | UK Scotland | Rome | Campo.Imperatore | Italy | +1 | 13 33.6 | 42 26.6 | 2200 | . | 0.60 | 0.90 | 1.83 | 113 | Sch | 6.0 | 1967 | . | . | 1507 | . | C | 43 | C | A | M.Cranston |
SID124 | Edinburgh | UK Scotland | Siding Spring | Coonabarabran | Australia | -10 | 149 04.2 | -31 16.4 | 1145 | . | 1.24 | 1.83 | 3.07 | 67 | Sch | 6.4 | 1973 | . | . | 12812 | . | C | 1571 | C | A | S.Tritton |
JOH040 | Flagstaff | USA AZ | Johannesburg Leiden St. | Johannesburg | SAR | . | . | . | . | . | 0.40 | . | 2.27 | 91 | Cam | 2.0 | 1950 | 1950 | . | 50 | . | . | . | . | . | B.Skiff |
LOW000 | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | . | . | . | . | Cam | . | 1905 | 1920 | . | 250 | . | . | . | . | . | B.Skiff |
LOW012A | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.12 | . | 0.88 | 230 | Cam | 6.4 | 1905 | 1907 | . | 250 | . | T | . | . | . | B.Skiff |
LOW012A | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.12 | . | 0.88 | 230 | Cam | 6.4 | 1911 | 1916 | . | 100 | . | . | . | . | . | B.Skiff |
LOW012B | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.12 | . | 0.88 | 225 | Cam | 6.3 | 1929 | . | . | 1200 | . | . | . | . | . | B.Skiff |
LOW020 | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.20 | . | 0.20 | 1031 | Sch | 2.1 | 1932 | . | F | 500 | . | . | . | . | . | B.Skiff |
LOW022 | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.22 | . | 1.10 | 170 | Cam | 4.7 | 1911 | 1916 | . | 600 | . | . | . | . | . | B.Skiff |
LOW033 | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.33 | . | 1.65 | 122 | Cam | 5.7 | 1929 | . | . | 10000 | . | TC | . | . | . | B.Skiff |
LOW045 | Flagstaff | USA AZ | Lowell | Flagstaff | USA AZ | -7 | -111 39.9 | 35 12.2 | 2219 | . | 0.45 | . | 3.60 | 57 | Ast | 1.6 | 1984 | . | . | 250 | . | TC | . | . | . | B.Skiff |
UNI025 | Flagstaff | USA AZ | Union | Hartbeespoort | SAR | . | 27 52.6 | -25 46.4 | 1220 | . | 0.25 | . | 1.13 | 182 | Cam | 4.0 | 1950 | 1950 | . | 50 | . | . | . | . | . | B.Skiff |
ALG033 | Floirac | France | Alger Obs. | Bouzareax | Algeria | +1 | 3 02.1 | 36 48.1 | 345 | . | 0.33 | . | 3.47 | 59 | Ast | 2.5 | . | . | . | 5000 | : | . | . | . | . | J.Colin |
BOR033 | Floirac | France | Bordeaux | Floirac | France | +1 | 31.7 | 44 50.1 | 73 | . | 0.33 | . | 3.47 | 59 | Ast | 2.5 | 1893 | . | . | 4151 | . | C | . | . | . | J.Colin |
BOR038 | Floirac | France | Bordeaux | Floirac | France | +1 | 31.7 | 44 50.1 | 73 | . | 0.38 | . | . | . | Cam | . | . | . | . | 200 | . | T | . | . | . | J.Colin |
ESO040 | Garching | Germany | ESO | La Silla | Chile | -4 | -70 43.8 | -29 15.4 | 2347 | . | 0.40 | . | 4.00 | 51 | Ast | 2.2 | 1976 | . | . | 15100 | . | TC | . | . | D | R.West |
ESO100 | Garching | Germany | ESO | La Silla | Chile | -4 | -70 43.8 | -29 15.4 | 2347 | . | 1.00 | 1.60 | 3.06 | 67 | Sch | 3.6 | 1969 | . | . | 7530 | . | C | 525 | C | A | R.West |
Page 4 of 8
Last Update: 14-Feb-97
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg