List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
. | Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | . | o | from | to | . | . | .. | . | . | . | . | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
HAR020B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1889 | 1934 | . | 52663 | . | T | . | . | B | M.Hazen |
HAR020B | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1934 | 1934 | . | 158 | . | T | . | . | B | M.Hazen |
HAR020B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1934 | 1946 | . | 6423 | . | T | . | . | B | M.Hazen |
HAR020C | Cambridge | USA MA | Harvard-Oak.Ridge.St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.20 | . | 1.27 | 162 | Rfr | 11.5 | 1934 | 1976 | . | 12798 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1915 | 1918 | . | 2513 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1918 | 1923 | . | 5705 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Chuquicamata | Chile | -4 | . | .. | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1923 | 1924 | . | 198 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1924 | 1924 | . | 558 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | San Jose | Peru | -5 | . | . | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1925 | . | 16 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1925 | . | 929 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Chuquicamata | Chile | -4 | . | . | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1926 | . | 180 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1927 | 1955 | . | 30793 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | . | USA MA | . | . | . | . | . | 0.30 | . | 2.13 | 97 | Rfr | 5.0 | 1905 | 1913 | . | 1797 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | 1923 | 1938 | . | 5209 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | 1938 | 1983 | . | 4426 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | Taunton | USA MA | . | . | . | . | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | . | . | . | 288 | . | T | . | . | B | M.Hazen |
HAR041 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.41 | . | 2.11 | 98 | Rfr | 6.8 | 1909 | 1932 | . | 26093 | . | TC | . | . | B | M.Hazen |
HAR041 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.41 | . | 2.11 | 98 | Rfr | 6.8 | 1932 | 1988 | . | 14497 | . | TC | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1893 | 1895 | . | 1730 | . | TC | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1896 | 1926 | . | 12379 | . | T | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1929 | 1950 | . | 13393 | . | T | . | . | B | M.Hazen |
HAR061B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.61 | . | 3.43 | 60 | Rfl | 1.6 | 1906 | 1932 | . | 3934 | . | T | . | . | B | M.Hazen |
HAR061B | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.61 | . | 3.43 | 60 | Rfl | 1.6 | 1932 | 1953 | . | 2709 | . | T | . | . | B | M.Hazen |
HAR061C | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.61 | 0.80 | 2.13 | 98 | Sch | 5.4 | 1942 | 1957 | . | 4770 | . | T | . | . | B | M.Hazen |
HAR081 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.81 | 0.91 | 3.02 | 68 | Sch | 4.7 | 1950 | 1955 | . | 2734 | . | T | . | . | B | M.Hazen |
HAR081 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29.02.3 | 1771 | . | 0.81 | 0.91 | 3.02 | 68 | Sch | 4.7 | 1956 | 1963 | . | 3898 | . | T | . | . | B | M.Hazen |
RGO015 | Cambridge | UK England | Greenwich | Greenwich | UK England | 0 | 0 05.7 | 52 12.8 | 30 | . | 0.15 | . | 5.57 | 327 | Cam | 27.2 | 1905 | 1912 | . | 100 | : | . | . | . | . | R.Catchpole |
RGO025 | Cambridge | UK England | Greenwich | Greenwich | UK England | 0 | 0 05.7 | 52 12.8 | 30 | . | 0.25 | . | 1.15 | 180 | Cam | 15.0 | 1905 | 1912 | . | 206 | . | T | . | . | . | R.Catchpole |
RGO033 | Cambridge | UK England | Greenwich | Greenwich | UK.England | 0 | 0 05.7 | 52 12.8 | 30 | 2x | 0.33 | . | . | . | Ast | 2.0 | . | . | . | 20000 | . | TC | . | . | . | R.Catchpole |
ROM060 | Campo.Imperatore | Italy | Rome | Campo.Imperatore | Italy | +1 | 13 33.6 | 42 26.6 | 2200 | . | 0.60 | 0.90 | 1.83 | 113 | Sch | 6.0 | 1961 | . | . | 960 | . | T | 770 | T | B | G.Baratta |
VAT033 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.33 | . | 3.43 | 60 | Ast | 4.2 | 1939 | . | . | . | . | . | . | . | . | G.Coyne |
VAT040 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.40 | . | 2.00 | 103 | Ast | 8.0 | 1933 | . | . | 4000 | . | . | . | . | . | G.Coyne |
VAT063 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.63 | 0.98 | 2.40 | 86 | Sch | 4.5 | 1957 | . | . | 453 | . | . | 753 | . | . | G.Coyne |
CER090 | Caussols | France | CERGA | Caussols | France | +1 | 6 55.6 | 43 44.9 | 1272 | . | 0.90 | 1.52 | 3.16 | 65 | Sch | 5.2 | 1976 | . | . | 3000 | : | TC | . | . | . | Ch.Pollas |
MEU040 | Caussols | France | Meudon | Meudon | France | +1 | 2 13.9 | 48 48.3 | 162 | . | 0.40 | 0.60 | 1.00 | 206 | Sch | 10.0 | 1961 | 1975 | F | 3293 | . | T | . | . | . | Ch.Pollas |
NIC040 | Caussols | France | Nice-Cote d'Azur | Caussols | France | +1 | 7 18.1 | 43 43.4 | 372 | 2x | 0.40 | . | 2.00 | 103 | Ast | 8.0 | 1933 | . | . | . | . | . | . | . | . | Ch.Pollas |
KLE040 | Ceske.Budejovice | Czech.Republic | Klet | Klet | Czech Rep. | +1 | 14 17.3 | 48 51.8 | 1070 | . | 0.40 | 0.50 | 1.03 | 200 | Men | 7.0 | 1968 | 1986 | F | 1800 | . | T | . | . | . | J.Ticha |
Page 3 of 8
Last Update: 14-Feb-97
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg