List of Wide-Field Plate Archives (Version 2.5)
WFPDB Instrument Identifier Location of the Archive Observatory Time Zone East Longitude Latitude Altitude Clear Aperture Mirror Diameter Focal Length Scale Type Field Size Years of Operation P/F Number of Direct Plates Arch. Type Number of Sp. Plates Arch. Type Quality Astronomer in Charge
. Site Country Name Site Country h o ' o ' m m m m "/mm . o from to . . . . . . .
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
HAR003 Cambridge USA.MA Harvard-Boyden St. Arequipa Peru -5 -71 33.0 -16 22.5 2451 . 0.03 . 0.32 600 Rfr 41.7 1899 1923 . 16457 . T . . B M.Hazen
HAR003 Cambridge USA MA Harvard Chuquicamata Chile -4 . . . . 0.03 . 0.32 600 Rfr 41.7 1923 1924 . 176 . T . . B M.Hazen
HAR003 Cambridge USA MA Harvard San Jose Peru -4 . . . . 0.03 . 0.32 600 Rfr 41.7 1924 1925 . 87 . T . . B M.Hazen
HAR003 Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.03 . 0.32 600 Rfr 41.7 1935 1954 . 11839 . T . . B M.Hazen
HAR004A Cambridge USA MA Harvard Cambridge USA.MA -5 -71 07.8 42 22.8 24 . 0.04 . 0.33 600 Rfr 41.7 1898 1934 . 32288 . T . . B M.Hazen
HAR004A Cambridge USA MA Harvard-Oak.Ridge.St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.04 . 0.33 600 Rfr 41.7 1934 1957 . 10244 . T . . B M.Hazen
HAR004B Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.04 . 0.15 1200 Rfr 83.3 1936 1948 . 10761 . T . . B M.Hazen
HAR004B Cambridge USA MA Harvard Soledad.Canyon USA NM . . . . . 0.04 . 0.15 1200 Rfr 83.3 1948 1954 . 2919 . T . . B M.Hazen
HAR004B Cambridge USA MA Harvard Sacramento Pk USA NM . . . . . 0.04 . 0.15 1200 Rfr 83.3 1958 1958 . 193 . T . . B M.Hazen
HAR004C Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.04 . 0.15 1200 Rfr 83.3 1941 1952 . 5660 . T . . B M.Hazen
HAR004D Cambridge USA MA Harvard-Oak Ridge St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.04 . 0.35 580 Rfr 40.3 1961 1981 . 1148 . T . . B M.Hazen
HAR004E Cambridge USA MA Harvard-Oak Ridge St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.04 . 0.35 580 Rfr 40.3 1962 1982 . 430 . T . . B M.Hazen
HAR004F Cambridge USA MA Harvard-Oak Ridge St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.04 . 0.35 580 Rfr 40.3 1962 . . 6096 . T . . B M.Hazen
HAR004G Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.04 . 0.35 580 Rfr 40.3 1970 1972 . 432 . T . . B M.Hazen
HAR004H Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.04 . 0.35 580 Rfr 40.3 1970 1972 . 432 . T . . B M.Hazen
HAR004H Cambridge USA MA Harvard Mt. John New.Zealand +12 170 28.0 -43 59.2 1029 . 0.04 . 0.35 580 Rfr 40.3 1981 1984 . 292 . T . . B M.Hazen
HAR004I Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.04 . 0.35 580 Rfr 40.3 1970 1973 . 464 . T . . B M.Hazen
HAR004I Cambridge USA MA Harvard Cerro Tololo Chile -4 -70 48.9 -30 09.9 2215 . 0.04 . 0.35 580 Rfr 40.3 1978 1979 . 192 . T . . B M.Hazen
HAR004I Cambridge USA MA Harvard Mt. John New Zealand +12 170 28.0 -43.59.2 1029 . 0.04 . 0.35 580 Rfr 40.3 1981 . . 2234 . T . . B M.Hazen
HAR006 Cambridge USA MA Harvard Cambridge USA MA -2 -71 07.8 42 22.8 24 . 0.06 . 0.33 600 Rfr 41.7 1934 1936 . 1302 . T . . B M.Hazen
HAR008A Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.08 . 0.30 700 Rfr 48.6 1922 1924 . 450 . T . . B M.Hazen
HAR008A Cambridge USA MA Harvard-Boyden St. Arequipa Peru -5 -71 33.0 -16 22.5 2451 . 0.08 . 0.30 700 Rfr 48.6 1924 1926 . 1551 . T . . B M.Hazen
HAR008A Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.08 . 0.30 700 Rfr 48.6 1927 1954 . 2830 . T . . B M.Hazen
HAR008B Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.08 . 0.53 391 Rfr 27.1 1928 1932 . 4468 . T . . B M.Hazen
HAR008B Cambridge USA MA Harvard-Oak Ridge St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.08 . 0.53 391 Rfr 27.1 1932 1963 . 11709 . T . . B M.Hazen
HAR008C Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.08 . 0.53 390 Rfr 27.1 1928 1952 . 17030 . T . . B M.Hazen
HAR008D Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.08 . 0.53 390 Rfr 27.1 1934 1941 . 3222 . T . . B M.Hazen
HAR010 Cambridge USA MA Harvard-Oak Ridge St. Harvard USA MA -5 -71 33.5 42 30.2 185 . 0.10 . 0.71 290 Rfr 20.1 1933 1962 . 5062 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.20 . 1.12 179 Rfr 12.4 1885 1888 . 3186 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard Willows USA CA . . . . . 0.20 . 1.12 179 Rfr 12.4 1888 1889 . 109 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard Mt. Harvard Peru -5 . . . . 0.20 . 1.12 179 Rfr 12.4 1889 1890 . 2544 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard-Boyden St. Arequipa Peru +2 -71 33.0 -16 22.5 2451 . 0.20 . 1.12 179 Rfr 12.4 1891 1905 . 31417 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.20 . 1.12 179 Rfr 12.4 1906 1907 . 16 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard-Boyden St. Arequipa Peru -5 -71 33.0 -16 22.5 2451 . 0.20 . 1.12 179 Rfr 12.4 1907 1914 . 7900 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard-Boyden St. Arequipa Peru -5 -71 33.0 -16 22.5 2451 . 0.20 . 1.12 179 Rfr 12.4 1915 1923 . 8485 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard-Boyden St. Bloemfontein SAR +2 26 24.3 -29 02.3 1387 . 0.20 . 1.12 179 Rfr 12.4 1930 1954 . 23109 . T . . B M.Hazen
HAR020A Cambridge USA MA Harvard Cambridge USA MA -5 -71 07.8 42 22.8 24 . 0.20 . 1.12 179 Rfr 12.4 . . . 86 . T . . B M.Hazen

Page 2 of 8

Last Update: 14-Fev-97

Author: Wide-Field Plate Database

Email: wfpdb@wfpa.acad.bg