List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | o | from | to | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
HAR081 | Armagh | UK.N..Ireland | Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.81 | 0.91 | 3.03 | 68 | Sch | 4.7 | 1950 | 1963 | . | 355 | : | . | . | . | . | J.McFarland |
ASI040 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.40 | 0.50 | 1.00 | 206 | Sch | 6.9 | 1958 | 1992 | F | 18411 | . | C | 2006 | TC | A | R.Barbon |
ASI067 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.67 | 0.92 | 2.15 | 96 | Sch | 5.3 | 1965 | 1992 | . | 15267 | . | C | 680 | TC | A | R.Barbon |
MWH025 | Austin | USA TX | Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.25 | . | . | 176 | Cam | 15.0 | . | . | . | . | . | . | 400 | T | . | K.Henize † |
BAM010A | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010B | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010C | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010D | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010E | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010F | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010G | Bamberg | Germany | Remeis Obs.- South. St. | San Miguel | Argentina | -5 | -58 43.9 | -34 33.4 | 37 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1967 | 1973 | . | 200 | : | T | . | . | A | R.Knigge |
BAM010H | Bamberg | Germany | Remeis.Obs.-.South..St. | Mt. John | New.Zealand | +12 | 170 28.0 | -43 59.2 | 1029 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1969 | 1973 | . | 1000 | : | T | . | . | A | R.Knigge |
BAM014A | Bamberg | Germany | Remeis Obs. | Bamberg | Germany | +1 | 10 53.4 | 49 53.1 | 288 | . | 0.14 | . | 0.24 | 859 | Cam | 28.0 | 1928 | 1938 | . | 11100 | . | T | . | . | A | R.Knigge |
BAM014B | Bamberg | Germany | Remeis Obs. | Bamberg | Germany | +1 | 10 53.4 | 49 53.1 | 288 | . | 0.14 | . | 0.24 | 859 | Cam | 28.0 | 1961 | 1963 | . | 300 | . | T | . | . | A | R.Knigge |
HAR008B | Bamberg | Germany | Harvard-Boyden St | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.08 | . | 0.53 | 391 | Rfr | 14.0 | 1964 | 1966 | . | 500 | : | T | . | . | A | R.Knigge |
HAR025 | Bamberg | Germany | Harvard-Boyden.St | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1963 | 1970 | . | 1700 | : | T | . | . | A | R.Knigge |
PAL122 | Basel | Switzerland | Palomar | Mt. Palomar | USA CA | -8 | -116 51.8 | 33 21.4 | 1706 | . | 1.22 | 1.83 | 3.07 | 67 | Sch | 6.7 | 1947 | . | . | 1000 | . | T | . | . | . | R.Fenkart |
BON030A | Bonn | Germany | Bonn | Bonn | Germany | +1 | 7 04.1 | 50 43.9 | 91 | 2x | 0.30 | . | 5.10 | 40 | Rfr | 1.8 | 1900 | 1952 | . | 600 | : | T | . | . | . | M.Geffert |
BON030A | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | 2x | 0.30 | . | 5.10 | 40 | Rfr | 1.8 | 1953 | 1993 | . | 1200 | : | T | . | . | . | M.Geffert |
BON030B | Bonn | Germany | Bonn | Bonn | Germany | +1 | 7 04.1 | 50 43.9 | 91 | . | 0.30 | . | 1.50 | 130 | Ast | 8.7 | 1931 | 1953 | . | 748 | . | T | . | . | . | M.Geffert |
BON030B | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | . | 0.30 | . | 1.50 | 130 | Ast | 8.7 | 1954 | . | . | 2500 | : | T | . | . | . | M.Geffert |
BON034 | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | . | 0.34 | 0.50 | 1.37 | 140 | Sch | 3.5 | 1954 | . | . | 5232 | . | T | . | . | . | M.Geffert |
GLL025 | Brooklyn | USA IN | Goethe Link-Lowell | Brooklyn | USA IN | -5 | -86 23.7 | 39 33.0 | 300 | . | 0.25 | . | 1.75 | 120 | Ast | 3.3 | 1949 | . | . | 6000 | . | C | . | . | . | B.Skiff |
COP045 | Brorfelde | Denmark | Copenhagen Univ. | Copenhagen | Denmark | +1 | 11 40.0 | 55 37.5 | 90 | . | 0.45 | 0.77 | 1.50 | 137 | Sch | 5.3 | 1966 | . | . | 813 | . | TC | 551 | T | . | K.Augustesen |
BRO030 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | . | 0.30 | . | 1.50 | 138 | Cam | 9.0 | 1924 | 1939 | . | 1800 | . | C | . | . | . | P.Paguet |
BRO038 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | . | 0.38 | . | 3.50 | 59 | Ast | 2.6 | 1908 | 1938 | . | 1160 | . | T | . | . | . | P.Paguet |
BRO040 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | 2x | 0.40 | . | 2.00 | 103 | Ast | 8.6 | 1934 | 1991 | . | 8000 | : | TC | . | . | . | P.Paguet |
ESO040 | Brussels | Belgium | ESO | La Silla | Chile | -4 | -70 43.8 | -29.15.4 | 2347 | . | 0.40 | . | 4.03 | 51 | Ast | 2.3 | 1976 | 1991 | . | 4300 | . | TC | . | . | . | P.Paguet |
BUC016 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.16 | . | 0.80 | 258 | Cam | 7.4 | 1930 | 1961 | . | 180 | : | TC | . | . | A | G.Bocsa |
BUC038 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.38 | . | 6.00 | 34 | Rfr | 2.3 | 1930 | 1970 | . | 10391 | : | TC | . | . | A | G.Bocsa |
KON060 | Budapest | Hungary | Konkoly Mnt. St. | Piszkesteto | Hungary | +1 | 19 53.7 | 47 55.1 | 958 | . | 0.60 | 0.90 | 1.80 | 115 | Sch | 5.0 | 1962 | . | . | 12000 | . | C | 800 | C | A | L.Balas |
BYU053 | Byurakan | Armenia | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 0.53 | 0.53 | 1.83 | 113 | Sch | 5.0 | 1958 | . | . | 20000 | . | T | . | . | D | A. Petrosian |
BYU100 | Byurakan | Armenia | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 1.00 | 1.50 | 2.13 | 97 | Sch | 4.0 | 1961 | . | . | 20000 | . | T | 4000 | T | D | A. Petrosian |
HAR001 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1901 | 1932 | . | 30268 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1932 | 1948 | . | 11327 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard | Dona Ana | USA NM | . | . | . | . | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1948 | 1958 | . | 2840 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard | Organ Pass | USA NM | . | . | . | . | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1957 | 1958 | . | 202 | . | T | . | . | B | M.Hazen |
Page 1 of 8
Last Update: 27-Aug-96
Author: Wide-Field Plate Database
Email: wfpdb@wfpa.acad.bg