List of Wide-Field Plate Archives (Version 2.5) | ||||||||||||||||||||||||||
WFPDB Instrument Identifier | Location of the Archive | Observatory | Time Zone | East Longitude | Latitude | Altitude | Clear Aperture | Mirror Diameter | Focal Length | Scale | Type | Field Size | Years of Operation | P/F | Number of Direct Plates | Arch. Type | Number of Sp. Plates | Arch. Type | Quality | Astronomer in Charge | ||||||
Site | Country | Name | Site | Country | h | o ' | o ' | m | m | m | m | "/mm | o | from | to | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
HAR081 | Armagh | UK.N..Ireland | Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.81 | 0.91 | 3.03 | 68 | Sch | 4.7 | 1950 | 1963 | . | 355 | : | . | . | . | . | J.McFarland |
ASI040 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.40 | 0.50 | 1.00 | 206 | Sch | 6.9 | 1958 | 1992 | F | 18411 | . | C | 2006 | TC | A | R.Barbon |
ASI067 | Asiago | Italy | Asiago | Asiago | Italy | +1 | 11 31.7 | 45 51.7 | 1045 | . | 0.67 | 0.92 | 2.15 | 96 | Sch | 5.3 | 1965 | 1992 | . | 15267 | . | C | 680 | TC | A | R.Barbon |
MWH025 | Austin | USA TX | Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.25 | . | . | 176 | Cam | 15.0 | . | . | . | . | . | . | 400 | T | . | K.Henize † |
BAM010A | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010B | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010C | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010D | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010E | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010F | Bamberg | Germany | Remeis Obs.- South. St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1963 | 1972 | . | 2100 | . | T | . | . | A | R.Knigge |
BAM010G | Bamberg | Germany | Remeis Obs.- South. St. | San Miguel | Argentina | -5 | -58 43.9 | -34 33.4 | 37 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1967 | 1973 | . | 200 | : | T | . | . | A | R.Knigge |
BAM010H | Bamberg | Germany | Remeis.Obs.-.South..St. | Mt. John | New.Zealand | +12 | 170 28.0 | -43 59.2 | 1029 | . | 0.10 | . | 0.61 | 338 | Cam | 13.0 | 1969 | 1973 | . | 1000 | : | T | . | . | A | R.Knigge |
BAM014A | Bamberg | Germany | Remeis Obs. | Bamberg | Germany | +1 | 10 53.4 | 49 53.1 | 288 | . | 0.14 | . | 0.24 | 859 | Cam | 28.0 | 1928 | 1938 | . | 11100 | . | T | . | . | A | R.Knigge |
BAM014B | Bamberg | Germany | Remeis Obs. | Bamberg | Germany | +1 | 10 53.4 | 49 53.1 | 288 | . | 0.14 | . | 0.24 | 859 | Cam | 28.0 | 1961 | 1963 | . | 300 | . | T | . | . | A | R.Knigge |
HAR008B | Bamberg | Germany | Harvard-Boyden St | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.08 | . | 0.53 | 391 | Rfr | 14.0 | 1964 | 1966 | . | 500 | : | T | . | . | A | R.Knigge |
HAR025 | Bamberg | Germany | Harvard-Boyden.St | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1963 | 1970 | . | 1700 | : | T | . | . | A | R.Knigge |
PAL122 | Basel | Switzerland | Palomar | Mt. Palomar | USA CA | -8 | -116 51.8 | 33 21.4 | 1706 | . | 1.22 | 1.83 | 3.07 | 67 | Sch | 6.7 | 1947 | . | . | 1000 | . | T | . | . | . | R.Fenkart |
BON030A | Bonn | Germany | Bonn | Bonn | Germany | +1 | 7 04.1 | 50 43.9 | 91 | 2x | 0.30 | . | 5.10 | 40 | Rfr | 1.8 | 1900 | 1952 | . | 600 | : | T | . | . | . | M.Geffert |
BON030A | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | 2x | 0.30 | . | 5.10 | 40 | Rfr | 1.8 | 1953 | 1993 | . | 1200 | : | T | . | . | . | M.Geffert |
BON030B | Bonn | Germany | Bonn | Bonn | Germany | +1 | 7 04.1 | 50 43.9 | 91 | . | 0.30 | . | 1.50 | 130 | Ast | 8.7 | 1931 | 1953 | . | 748 | . | T | . | . | . | M.Geffert |
BON030B | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | . | 0.30 | . | 1.50 | 130 | Ast | 8.7 | 1954 | . | . | 2500 | : | T | . | . | . | M.Geffert |
BON034 | Bonn | Germany | Hoher List | Daun | Germany | +1 | 6 51.0 | 50 09.8 | 533 | . | 0.34 | 0.50 | 1.37 | 140 | Sch | 3.5 | 1954 | . | . | 5232 | . | T | . | . | . | M.Geffert |
GLL025 | Brooklyn | USA IN | Goethe Link-Lowell | Brooklyn | USA IN | -5 | -86 23.7 | 39 33.0 | 300 | . | 0.25 | . | 1.75 | 120 | Ast | 3.3 | 1949 | . | . | 6000 | . | C | . | . | . | B.Skiff |
COP045 | Brorfelde | Denmark | Copenhagen Univ. | Copenhagen | Denmark | +1 | 11 40.0 | 55 37.5 | 90 | . | 0.45 | 0.77 | 1.50 | 137 | Sch | 5.3 | 1966 | . | . | 813 | . | TC | 551 | T | . | K.Augustesen |
BRO030 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | . | 0.30 | . | 1.50 | 138 | Cam | 9.0 | 1924 | 1939 | . | 1800 | . | C | . | . | . | P.Paguet |
BRO038 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | . | 0.38 | . | 3.50 | 59 | Ast | 2.6 | 1908 | 1938 | . | 1160 | . | T | . | . | . | P.Paguet |
BRO040 | Brussels | Belgium | Belgium Royal Obs. | Uccle | Belgium | +1 | 4 21.5 | 50 47.9 | 105 | 2x | 0.40 | . | 2.00 | 103 | Ast | 8.6 | 1934 | 1991 | . | 8000 | : | TC | . | . | . | P.Paguet |
ESO040 | Brussels | Belgium | ESO | La Silla | Chile | -4 | -70 43.8 | -29.15.4 | 2347 | . | 0.40 | . | 4.03 | 51 | Ast | 2.3 | 1976 | 1991 | . | 4300 | . | TC | . | . | . | P.Paguet |
BUC016 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.16 | . | 0.80 | 258 | Cam | 7.4 | 1930 | 1961 | . | 180 | : | TC | . | . | A | G.Bocsa |
BUC038 | Bucharest | Romania | Bucharest | Bucharest | Romania | +2 | 26 05.8 | 44 24.8 | 81 | . | 0.38 | . | 6.00 | 34 | Rfr | 2.3 | 1930 | 1970 | . | 10391 | : | TC | . | . | A | G.Bocsa |
KON060 | Budapest | Hungary | Konkoly Mnt. St. | Piszkesteto | Hungary | +1 | 19 53.7 | 47 55.1 | 958 | . | 0.60 | 0.90 | 1.80 | 115 | Sch | 5.0 | 1962 | . | . | 12000 | . | C | 800 | C | A | L.Balas |
BYU053 | Byurakan | Armenia | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 0.53 | 0.53 | 1.83 | 113 | Sch | 5.0 | 1958 | . | . | 20000 | . | T | . | . | D | A. Petrosian |
BYU100 | Byurakan | Armenia | Byurakan | Byurakan | Armenia | +4 | 44 17.5 | 40 20.1 | 1500 | . | 1.00 | 1.50 | 2.13 | 97 | Sch | 4.0 | 1961 | . | . | 20000 | . | T | 4000 | T | D | A. Petrosian |
HAR001 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1901 | 1932 | . | 30268 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1932 | 1948 | . | 11327 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard | Dona Ana | USA NM | . | . | . | . | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1948 | 1958 | . | 2840 | . | T | . | . | B | M.Hazen |
HAR001 | Cambridge | USA MA | Harvard | Organ Pass | USA NM | . | . | . | . | . | 0.01 | . | 0.15 | 1200 | Rfr | 83.3 | 1957 | 1958 | . | 202 | . | T | . | . | B | M.Hazen |
HAR003 | Cambridge | USA.MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.03 | . | 0.32 | 600 | Rfr | 41.7 | 1899 | 1923 | . | 16457 | . | T | . | . | B | M.Hazen |
HAR003 | Cambridge | USA MA | Harvard | Chuquicamata | Chile | -4 | . | . | . | . | 0.03 | . | 0.32 | 600 | Rfr | 41.7 | 1923 | 1924 | . | 176 | . | T | . | . | B | M.Hazen |
HAR003 | Cambridge | USA MA | Harvard | San Jose | Peru | -4 | . | . | . | . | 0.03 | . | 0.32 | 600 | Rfr | 41.7 | 1924 | 1925 | . | 87 | . | T | . | . | B | M.Hazen |
HAR003 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.03 | . | 0.32 | 600 | Rfr | 41.7 | 1935 | 1954 | . | 11839 | . | T | . | . | B | M.Hazen |
HAR004A | Cambridge | USA MA | Harvard | Cambridge | USA.MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.04 | . | 0.33 | 600 | Rfr | 41.7 | 1898 | 1934 | . | 32288 | . | T | . | . | B | M.Hazen |
HAR004A | Cambridge | USA MA | Harvard-Oak.Ridge.St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.04 | . | 0.33 | 600 | Rfr | 41.7 | 1934 | 1957 | . | 10244 | . | T | . | . | B | M.Hazen |
HAR004B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.04 | . | 0.15 | 1200 | Rfr | 83.3 | 1936 | 1948 | . | 10761 | . | T | . | . | B | M.Hazen |
HAR004B | Cambridge | USA MA | Harvard | Soledad.Canyon | USA NM | . | . | . | . | . | 0.04 | . | 0.15 | 1200 | Rfr | 83.3 | 1948 | 1954 | . | 2919 | . | T | . | . | B | M.Hazen |
HAR004B | Cambridge | USA MA | Harvard | Sacramento Pk | USA NM | . | . | . | . | . | 0.04 | . | 0.15 | 1200 | Rfr | 83.3 | 1958 | 1958 | . | 193 | . | T | . | . | B | M.Hazen |
HAR004C | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.04 | . | 0.15 | 1200 | Rfr | 83.3 | 1941 | 1952 | . | 5660 | . | T | . | . | B | M.Hazen |
HAR004D | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1961 | 1981 | . | 1148 | . | T | . | . | B | M.Hazen |
HAR004E | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1962 | 1982 | . | 430 | . | T | . | . | B | M.Hazen |
HAR004F | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1962 | . | . | 6096 | . | T | . | . | B | M.Hazen |
HAR004G | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1970 | 1972 | . | 432 | . | T | . | . | B | M.Hazen |
HAR004H | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1970 | 1972 | . | 432 | . | T | . | . | B | M.Hazen |
HAR004H | Cambridge | USA MA | Harvard | Mt. John | New.Zealand | +12 | 170 28.0 | -43 59.2 | 1029 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1981 | 1984 | . | 292 | . | T | . | . | B | M.Hazen |
HAR004I | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1970 | 1973 | . | 464 | . | T | . | . | B | M.Hazen |
HAR004I | Cambridge | USA MA | Harvard | Cerro Tololo | Chile | -4 | -70 48.9 | -30 09.9 | 2215 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1978 | 1979 | . | 192 | . | T | . | . | B | M.Hazen |
HAR004I | Cambridge | USA MA | Harvard | Mt. John | New Zealand | +12 | 170 28.0 | -43.59.2 | 1029 | . | 0.04 | . | 0.35 | 580 | Rfr | 40.3 | 1981 | . | . | 2234 | . | T | . | . | B | M.Hazen |
HAR006 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -2 | -71 07.8 | 42 22.8 | 24 | . | 0.06 | . | 0.33 | 600 | Rfr | 41.7 | 1934 | 1936 | . | 1302 | . | T | . | . | B | M.Hazen |
HAR008A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.08 | . | 0.30 | 700 | Rfr | 48.6 | 1922 | 1924 | . | 450 | . | T | . | . | B | M.Hazen |
HAR008A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.08 | . | 0.30 | 700 | Rfr | 48.6 | 1924 | 1926 | . | 1551 | . | T | . | . | B | M.Hazen |
HAR008A | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.08 | . | 0.30 | 700 | Rfr | 48.6 | 1927 | 1954 | . | 2830 | . | T | . | . | B | M.Hazen |
HAR008B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.08 | . | 0.53 | 391 | Rfr | 27.1 | 1928 | 1932 | . | 4468 | . | T | . | . | B | M.Hazen |
HAR008B | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.08 | . | 0.53 | 391 | Rfr | 27.1 | 1932 | 1963 | . | 11709 | . | T | . | . | B | M.Hazen |
HAR008C | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.08 | . | 0.53 | 390 | Rfr | 27.1 | 1928 | 1952 | . | 17030 | . | T | . | . | B | M.Hazen |
HAR008D | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.08 | . | 0.53 | 390 | Rfr | 27.1 | 1934 | 1941 | . | 3222 | . | T | . | . | B | M.Hazen |
HAR010 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.10 | . | 0.71 | 290 | Rfr | 20.1 | 1933 | 1962 | . | 5062 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1885 | 1888 | . | 3186 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard | Willows | USA CA | . | . | . | . | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1888 | 1889 | . | 109 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard | Mt. Harvard | Peru | -5 | . | . | . | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1889 | 1890 | . | 2544 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | +2 | -71 33.0 | -16 22.5 | 2451 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1891 | 1905 | . | 31417 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1906 | 1907 | . | 16 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1907 | 1914 | . | 7900 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1915 | 1923 | . | 8485 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | 1930 | 1954 | . | 23109 | . | T | . | . | B | M.Hazen |
HAR020A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.12 | 179 | Rfr | 12.4 | . | . | . | 86 | . | T | . | . | B | M.Hazen |
HAR020B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1889 | 1934 | . | 52663 | . | T | . | . | B | M.Hazen |
HAR020B | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1934 | 1934 | . | 158 | . | T | . | . | B | M.Hazen |
HAR020B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.20 | . | 1.27 | 163 | Rfr | 11.5 | 1934 | 1946 | . | 6423 | . | T | . | . | B | M.Hazen |
HAR020C | Cambridge | USA MA | Harvard-Oak.Ridge.St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.20 | . | 1.27 | 162 | Rfr | 11.5 | 1934 | 1976 | . | 12798 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1915 | 1918 | . | 2513 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1918 | 1923 | . | 5705 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Chuquicamata | Chile | -4 | . | .. | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1923 | 1924 | . | 198 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1924 | 1924 | . | 558 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | San Jose | Peru | -5 | . | . | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1925 | . | 16 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1925 | . | 929 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard | Chuquicamata | Chile | -4 | . | . | . | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1925 | 1926 | . | 180 | . | T | . | . | B | M.Hazen |
HAR025 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.25 | . | 1.24 | 167 | Rfr | 19.9 | 1927 | 1955 | . | 30793 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | . | USA MA | . | . | . | . | . | 0.30 | . | 2.13 | 97 | Rfr | 5.0 | 1905 | 1913 | . | 1797 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | 1923 | 1938 | . | 5209 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | 1938 | 1983 | . | 4426 | . | T | . | . | B | M.Hazen |
HAR030 | Cambridge | USA MA | Harvard | Taunton | USA MA | . | . | . | . | . | 0.30 | . | 2.13 | 97 | Rfr | 8.1 | . | . | . | 288 | . | T | . | . | B | M.Hazen |
HAR041 | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.41 | . | 2.11 | 98 | Rfr | 6.8 | 1909 | 1932 | . | 26093 | . | TC | . | . | B | M.Hazen |
HAR041 | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.41 | . | 2.11 | 98 | Rfr | 6.8 | 1932 | 1988 | . | 14497 | . | TC | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1893 | 1895 | . | 1730 | . | TC | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard-Boyden St. | Arequipa | Peru | -5 | -71 33.0 | -16 22.5 | 2451 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1896 | 1926 | . | 12379 | . | T | . | . | B | M.Hazen |
HAR061A | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1387 | . | 0.61 | . | 3.43 | 60 | Rfr | 7.2 | 1929 | 1950 | . | 13393 | . | T | . | . | B | M.Hazen |
HAR061B | Cambridge | USA MA | Harvard | Cambridge | USA MA | -5 | -71 07.8 | 42 22.8 | 24 | . | 0.61 | . | 3.43 | 60 | Rfl | 1.6 | 1906 | 1932 | . | 3934 | . | T | . | . | B | M.Hazen |
HAR061B | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.61 | . | 3.43 | 60 | Rfl | 1.6 | 1932 | 1953 | . | 2709 | . | T | . | . | B | M.Hazen |
HAR061C | Cambridge | USA MA | Harvard-Oak Ridge St. | Harvard | USA MA | -5 | -71 33.5 | 42 30.2 | 185 | . | 0.61 | 0.80 | 2.13 | 98 | Sch | 5.4 | 1942 | 1957 | . | 4770 | . | T | . | . | B | M.Hazen |
HAR081 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29 02.3 | 1771 | . | 0.81 | 0.91 | 3.02 | 68 | Sch | 4.7 | 1950 | 1955 | . | 2734 | . | T | . | . | B | M.Hazen |
HAR081 | Cambridge | USA MA | Harvard-Boyden St. | Bloemfontein | SAR | +2 | 26 24.3 | -29.02.3 | 1771 | . | 0.81 | 0.91 | 3.02 | 68 | Sch | 4.7 | 1956 | 1963 | . | 3898 | . | T | . | . | B | M.Hazen |
RGO015 | Cambridge | UK England | Greenwich | Greenwich | UK England | 0 | 0 05.7 | 52 12.8 | 30 | . | 0.15 | . | 5.57 | 327 | Cam | 27.2 | 1905 | 1912 | . | 100 | : | . | . | . | . | R.Catchpole |
RGO025 | Cambridge | UK England | Greenwich | Greenwich | UK England | 0 | 0 05.7 | 52 12.8 | 30 | . | 0.25 | . | 1.15 | 180 | Cam | 15.0 | 1905 | 1912 | . | 206 | . | T | . | . | . | R.Catchpole |
RGO033 | Cambridge | UK England | Greenwich | Greenwich | UK.England | 0 | 0 05.7 | 52 12.8 | 30 | 2x | 0.33 | . | . | . | Ast | 2.0 | . | . | . | 20000 | . | TC | . | . | . | R.Catchpole |
ROM060 | Campo.Imperatore | Italy | Rome | Campo.Imperatore | Italy | +1 | 13 33.6 | 42 26.6 | 2200 | . | 0.60 | 0.90 | 1.83 | 113 | Sch | 6.0 | 1961 | . | . | 960 | . | T | 770 | T | B | G.Baratta |
VAT033 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.33 | . | 3.43 | 60 | Ast | 4.2 | 1939 | . | . | . | . | . | . | . | . | G.Coyne |
VAT040 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.40 | . | 2.00 | 103 | Ast | 8.0 | 1933 | . | . | 4000 | . | . | . | . | . | G.Coyne |
VAT063 | Castel Gandolfo | Vatican | Vatican | Castel Gandolfo | Vatican | +1 | 12 39.1 | 41 44.8 | 450 | . | 0.63 | 0.98 | 2.40 | 86 | Sch | 4.5 | 1957 | . | . | 453 | . | . | 753 | . | . | G.Coyne |
CER090 | Caussols | France | CERGA | Caussols | France | +1 | 6 55.6 | 43 44.9 | 1272 | . | 0.90 | 1.52 | 3.16 | 65 | Sch | 5.2 | 1976 | . | . | 3000 | : | TC | . | . | . | Ch.Pollas |
MEU040 | Caussols | France | Meudon | Meudon | France | +1 | 2 13.9 | 48 48.3 | 162 | . | 0.40 | 0.60 | 1.00 | 206 | Sch | 10.0 | 1961 | 1975 | F | 3293 | . | T | . | . | . | Ch.Pollas |
