A | B | C | D | E | F | G | H | I | J | K | L | |
1 | Title | First Name | Last Name | Address | City | Postcode | Country | Telephone | Fax | Note | Follow up | |
2 | Mr. | Christian | Gottfried | Technische Universitat Wien Institut fur Kernphysik Wiedner Hauptstrasse 8-10 | Wien | A 1040 | Austria | +43.1.58801/14201 | +43.1.58801/14299 | gottfried@qhepm3.oeaw.ac.at | FC | |
3 | Dr. | Monnik | Desmeth | Services Federaux des Affaires Scientifiques Techniques et culturelles OSTC Rue de la Science, 8 | Brussel | B-1000 | Belgium | RW | ||||
4 | Prof. | J.P. | Swings | Institut d'Astrophysique Universite de Liege 5, avenue de Cointe | Liege | B-4000 | Belgium | RW | ||||
5 | Mr. | Ghislain | Gregoire | Institut de Physique UCL Ch. Du Cyclotron 2 | Louvain la Neuve | B-1348 | Belgium | +32.(0)10.47.32.16 | +32.(0)10.45.21.83 | gregoire@fynu.ucl.ac.be | ||
6 | Mr. | Jiri | Grygar | Institut of Physics AS CR Na Slovance 2 | Prague 8 | CZ-18221 | Czech Repu | +420-2-6605-2660 | +420-2-821-227 | grygar@fzu.cz | ||
7 | Mr. | Jiri | Rames | Institut of Physics AS CR NaSlovance2 | Prague 8 | CZ-18040 | Czech Republik | +420-2-66052690 | +420-2-8585443 | rames@fzu.cz | ||
8 | Mr. | H. | Grage | Head of Division Forskningsministeriet Bredgade 43 | Copenhagen K | DK-1260 | Danemark | |||||
9 | Mr. | Rasmus | Moller | Sankt Annae Gymnasium Sjaeloer Boulevard | Valby Denmark | DK-2500 | Denmark | +45.36.46.62.22 | +45.36.44.21.12 | moller@nbivms.nbi.dk | NC | |
10 | Dr. | 0. | Le Fevre | Laboratoire d'Astronomie Spatiale Traverse du Siphon B.P.8 | Marseille Cedex 12 | F-13376 | France | RW | ||||
11 | Prof. | J.F. | Minster | Directeur, Institut National des Sciences de I'Univers B.P. 287 | Paris Cedex 16 | F-75766 | France | RW | ||||
12 | Mr. | Yves | Sacquin | DAPNIA CEA Saclay | Gyf / Yvette Cedex | F-91191 | France | +33.1.69.08.60.81 | +33.1.69.08.64.28 | sacquin @ daphnia.cea.fr | FC | |
13 | Dr. | A. | Freytag | Bundesministerium fuer Bildung und Forschung Referat 132 | Bonn | D-53170 | Germany | RW | ||||
14 | Prof. | D. | Reimers | Hamburger Stemwarte Gojenbergsweg, 112a | Hamburg | D-21029 | Germany | |||||
15 | Prof. | M. | Ronis | Conseiller pour la Science et Technologie Ambassade de France en Allemagne Postfach 151403 | Berlin | D-10676 | Germany | |||||
16 | Mr. | Michael | Kobel | Physikalisches Institut, Universitaet Bonn, Nussallee 12 | Bonn | D-53115 | Germany | mkobel @ physik.uni-bonn.de | FC | |||
17 | Mr. | Peler | Von Handel | DESY ? Deutsches Elektronen en-synchrotron Notkestr.85 | Hamburg | D-22603 | Germany | +49-40-89-98-36-12 | +49-40-89-98-43-04 | peter.von.handel@desy.de | ||
18 | Mr. | Nicholas | Tracas | Physics department National Technical University | Zografou, Athens | 15773 | Greece | +30.1.772.3047 | +30.1.772.2907 | Nicholas-Tracas @ cern .ch | NC | |
19 | Mr. | George | Pocsik | Institute for Theoretical Physics Eotvos Lorand University Puskin utca 5-7, | Budapest-8 | H-1088 | Hungary | +36.1.372.25.25 | +36.1.372.25.09 | pocsik@ludens.elte.hu | ||
20 | Ministro | E. | Campo | Ufficio VlI D.G.R.C. Ministero degli Affari Esteri Piazza della Farnesina | Roma | 1-00186 | Italy | |||||
21 | Prof. | F. | Pacini | Osservatorio Astrofisico di Acetri Largo Enrico Fermi, 5 | Firenze | 1-50125 | Italy | RW | ||||
22 | Mr. | Alessandro | Pascolini | Istituto Nazionale di fisica Nuclear Via Marzolo, 8 | Padova | 1-35131 | Italy | +39.049.827.7201 | +39.049.827.7208 | alessandro.pascolini@pd.infn.it | NC | |
23 | Dr. | J. | Bezemer | Ministerie van 0 en W Section OWB / NT Room G 303 Postbus 25000 | Zoetermeer | NL-2700 LZ | Netherlands | |||||
24 | Prof. | E.P.J. | van den Heuvel | Astronomical Institue Kruislaan 403 | Amsterdam | NL-1098SJ | Netherlands | |||||
25 | Mr. | Jacques | Visser | NIKHEF Kruislaan 409 | Amsterdam | NL-1098SJ | Netherlands | +31-20-592-5075 | +31-20-592-5054 | jacques@nikhef.nl | ||
26 | Mr. | Lars | Bugge | University of Oslo, Department of Physics, POBox 1048, Blindem, | Oslo 3 | N-0316 | Norway | +47.22.85.50.98 | +47.22.85.64.22 | bugge@vuoepl.uio.no | FC | |
27 | Mr. | Egil | Lillestol | Department of Physics University of Bergen Allegt. 55 | Bergen | N-5007 | Norway | +47.55.582.859 | egil.lillestol@cern.ch | NC | ||
28 | Mr. | Jacek | Turnau | Institute of Nuclear physics Ul. Kawiory 26 A | Cracow | PL-30 055 | Poland | +48-12-33.33.66 | +48-12-33.38.84 | tumau@chall.ifj.edu.pl | ||
29 | Dr. | F. | Bello | Rua dos Combatentes, 43-10 | Lisboa | P-1600 | Portugal | BW | ||||
30 | Dra. | Maria | Abreu | Av. Ellas Garcia, 14-1 | Lisboa | P-1000 | Portugal | +351.898.00900 ext 7632 | +351.898.19403 | mabreu@lip.pt | ||
31 | Mr. | Pavol | Murin | tnst of Exp. Physics Slovak Academy of Sciences, Watsonova 47 | Kosice | SK-04353 | Slovak Rapu | +421.956.335.447 | murin@ns.saske.sk | |||
32 | Mr. | Antonio | Ferrer | Avda. Dr. Moliner50 | Buqassot Valencia | E-46100 | Spain | +34.96.38.64.348 | +34.96.38.64.581 | ferrer@evalo1.ific.uv.es | FC | |
33 | Prof. | B. | Gustafsson | Astronomical Observatory Box515 | Uppsala | S-751 20 | Sweden | RW | ||||
34 | Dr. | J. | Qustavsson | Swedish Natural Science Research council P.O. Box 7142 | Stockholm | S-10387 | Sweden | RW | ||||
35 | Mr. | Erik | Johansson | Fysikum, University of Stockholm, Box 67 30 | Stockholm | S-11385 | Sweden | +46.8.16.46.38 | +46.8.34.78,17 | kei@physto.se | FC | |
36 | Dr. | S. | Berthet | Hallwylstr. 4 | Bern | CH-3003 | Switzerland | RW | ||||
37 | Prof. | Q.A. | Tammann | Astronomisches Institut der Universitaet Basel Venusstr. 7 | Binningen | CH-4102 | Switzerland | |||||
38 | Mr. | Jacques | Boucrot | EP Division CERN, | Geneva 23 | CH-1211 | Switzerland | +41.22.767.80.35 | +41.22.767.94.25 | jacques.boucrot@cem.ch | ||
39 | Mr. | Allan | Clark | Universite de Geneve Quai Emest-Ansermet, 24 Case Postale | Geneve 4 | CH-1211 | Switzerland | Allan.Clark@cern.ch | ||||
40 | Mr. | Mick | Draper | AS Division CERN | Geneve 4 | CH-1211 | Switzerland | +41.22.767.33.48 | +41.22.767.81.42 | mick.draper@cem.ch | ||
41 | Mr. | Claude | Joseph | Institut de Physique Nucleaire Faculte des Sciences Universite de Lausanne BSP 623 | Lausanne | CH-1015 | Switzerland | 021-692.37.01 | 021-692.3605 | claude.joseph@ipn.uni-bonn.de | ||
42 | Ms. | Riitta | Rinta-Filppula | EP Division CERN, | Geneva 23 | CH-1211 | Switzerland | +41-22-767-98-03 | +41-22-767-36-00 | Riitta.Rinta-Filppula@cem.ch | ||
43 | Mr. | Davide | Vite | DPNC-Nuclear Physics University of Geneva 24. Quai Emest-Ansermet | Geneva 4 | CH-1211 | Switzerland | +41-22-702-6923 CERN (EP Division) +41.22.767.47.50 | +41-22-781-2192 | davide.vite@physics.unige.ch | ||
44 | Ms. | Christine | Sutton | Particle and Nuclear Physics University of Oxford Keble Road | Oxford | QB- 0X13R | United Kingt | +44.1865-273-322 | +44.1865.273.418 | c-suttoni @ physics.oxford.ac.uk |
Last update: 13/12/99